Latest posts

Forum Statistics

Threads
27,645
Posts
542,876
Members
28,583
Latest Member
jacobss
What's New?

Var or TBol first?

GiantSlayer

GiantSlayer

VIP Member
Jan 27, 2013
2,405
725
I do - if I'm bulking it's more like 4500. 3000 is maintenance.

If you are willing, I would love to see what you eat in a day. I'm having a hard time wrapping my head around those numbers. I understand it's a pain to type out, so it's cool if you don't feel like it. Just, wow... 4500?
 

Jenner

Friends Remembered
Jan 9, 2012
2,457
553
If you are willing, I would love to see what you eat in a day. I'm having a hard time wrapping my head around those numbers. I understand it's a pain to type out, so it's cool if you don't feel like it. Just, wow... 4500?

come on now, its not that hard to do...a whole pizza, dozen donuts and a pint of ice cream topped off with a few beers ;)
 
tightglutes

tightglutes

TID VIP Lady Member
May 1, 2012
1,730
437
What's the body fat with those numbers ?
 
B

BleezyF

Member
Jul 18, 2014
30
6
If you are willing, I would love to see what you eat in a day. I'm having a hard time wrapping my head around those numbers. I understand it's a pain to type out, so it's cool if you don't feel like it. Just, wow... 4500?
no pain at all - i actually keep it all in a spreadsheet - i'll post a week tomorrow :)
 
B

BleezyF

Member
Jul 18, 2014
30
6
I have it in an excel spreadsheet, so the formatting looks kinda ****ed on here, but you get the idea..
Food - amount - calories - total fat - carbs - fiber - protein
Each day is totalled at the bottom... Enjoy :)

Egg Whites 6 144 0 6 0 30
Whole Egg 2 140 10 0 0 12
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
SF Bread 2 slices 200 3 40 8 10
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Wheat Bran 15 g 30 0 10 7 2
Oats 40 g 150 3 27 4 5
Corperformance 1 scoop 130 1.5 3 1 25
Peanut Butter 2 TBSP 190 16 6 2 7
Broccoli 170 g 60 0 8 4 2
Brown Rice 43 g 150 1.5 34 2 3
Tuna 1 can 100 1 0 0 22
Chicken 3 OZ 118 2 0 0 25
Yam 136 g 158 0 37 5 2
Peanut Butter 2 TBSP 190 16 6 2 7
Phase 8 1 serving 150 2 7 1 26
Phase 8 2 servings 300 4 14 2 52
SF Bread 2 slices 200 3 40 8 10
Tuna 1 can 100 1 0 0 22
Parmesan Cheese 2 servings 50 3 0 0 4
Banana PB Muffin 1 serving 195 11.25 19.5 2.5 6
8/3/2014 Total 2860 84.75 265.5 51.5 279
Egg Whites 6 144 0 6 0 30
Whole Egg 2 140 10 0 0 12
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
English Muffin 1 serving 100 1 26 8 5
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Brown Rice 43 g 150 1.5 34 2 3
Cookie Dough Oreo 1 serving 140 6 21 0 0
Tuna 1 can 100 1 0 0 22
Chicken 3 OZ 118 2 0 0 25
Brown Rice 43 g 150 1.5 34 2 3
Cookie Dough Oreo 1 serving 140 6 21 0 0
Tuna 1 can 100 1 0 0 22
Chicken 3 OZ 118 2 0 0 25
Wheat Bran 15 g 30 0 10 7 2
Oats 40 g 150 3 27 4 5
Corperformance 1 scoop 130 1.5 3 1 25
Peanut Butter 2 TBSP 190 16 6 2 7
Chicken 4 OZ 158 3 0 0 32
Chicken 4 OZ 158 3 0 0 32
Olive Oil 2 TBSP 252 28 0 0 0
Goat Cheese 2 servings 160 10 0 0 8
Praline Pecans 32 g 200 15 13 1 3
Blackberries 3 oz 36 0 9 3 0
8/4/2014 Total 2969 118 218 33 268
Egg Whites 6 144 0 6 0 30
Whole Egg 2 140 10 0 0 12
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
SF Bread 2 slices 200 3 40 8 10
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Brown Rice 43 g 150 1.5 34 2 3
Tuna 1 can 100 1 0 0 22
Chicken 3 OZ 118 2 0 0 25
Brown Rice 43 g 150 1.5 34 2 3
Tuna 1 can 100 1 0 0 22
Chicken 3 OZ 118 2 0 0 25
Wheat Bran 15 g 30 0 10 7 2
Oats 40 g 150 3 27 4 5
Corperformance 1 scoop 130 1.5 3 1 25
Peanut Butter 2 TBSP 190 16 6 2 7
Corperformance 1 scoop 130 1.5 3 1 25
GlycoJet 1 serving 100 0 25 0 0
BR Ice Cream Cake 2 servings 680 38 78 2 10
SF Bread 2 slices 200 3 40 8 10
Tuna 1 can 100 1 0 0 22
Lite Honey Mustard 1 serving 45 1.5 6 0 1
Parmesan Cheese 10g 50 3 0 0 4
8/5/2014 Total 3130 97 320 40 270
Egg Whites 6 144 0 6 0 30
Whole Egg 2 140 10 0 0 12
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
SF Bread 2 servings 200 3 40 8 10
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Wheat Bran 15 g 30 0 10 7 2
Oats 40 g 150 3 27 4 5
Corperformance 1 scoop 130 1.5 3 1 25
Peanut Butter 2 TBSP 190 16 6 2 7
Brown Rice 43 g 150 1.5 34 2 3
Broccoli 85 g 30 0 4 2 1
Tuna 1 can 100 1 0 0 22
Chicken 4 OZ 158 3 0 0 32
Coconut Oil 1/2 TBSP 63 7 0 0 0
RF Mozzarella 1/4 C (1 OZ) 70 4.5 1 0 8
Tuna 1 can 100 1 0 0 22
SF Bread 2 servings 200 3 40 8 10
Honey Mustard 1 serving 70 4 7 0 0
Isolate 1 scoop 80 0 0 0 20
Cookie Jar Blizzard medium 1050 41 155 2 18
8/6/2014 Total 3160 106 341 39 234
Egg Whites 6 144 0 6 0 30
Whole Egg 2 140 10 0 0 12
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
SF Bread 2 servings 200 3 40 8 10
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Wheat Bran 15 g 30 0 10 7 2
Oats 40 g 150 3 27 4 5
PB2 24 g 90 3 10 4 10
Corperformance 1 scoop 130 1.5 3 1 25
Peanut Butter 1 TBSP 95 8 3 1 3.5
Brown Rice 43 g 150 1.5 34 2 3
Broccoli 85 g 30 0 4 2 1
Tuna 1 can 100 1 0 0 22
Chicken 4 OZ 158 3 0 0 32
Coconut Oil 1/2 TBSP 63 7 0 0 0
Corperformance 2 scoops 260 3 6 2 50
Corperformance 1 scoop 130 1.5 3 1 25
Choc Chip Cookie 3 servings 360 18 51 3 3
RL Cheddar Bay Biscuits 2 servings 300 16 32 0 6
8/7/2014 Total 2635 86 237 38 246.5
Egg Whites 8 192 0 8 0 40
RF Cheese 1/4 C (1 OZ) 90 6.5 2 0 7
English Muffin 1 serving 100 1 26 8 5
SF Jelly 1 serving 10 0 5 3 0
Sf Ketchup 1 serving 5 0 1 0 0
Tuna 2 cans 200 2 0 0 44
Brown Rice 43 g 150 1.5 34 2 3
Honey Mustard 1 serving 70 4 7 0 0
Chicken 6 OZ 236 4 0 0 50
BBQ Sauce 32 g 30 0 6 0 0
Brown Rice 43 g 150 1.5 34 2 3
Broccoli 85 g 30 0 4 2 1
Poptarts (Choc PB) 2 servings 400 10 72 1 4
Corperformance 1 scoop 130 1.5 3 1 25
Corperformance 1 scoop 130 1.5 3 1 25
Strawberries 6 OZ 64.5 1.5 15 3.75 0.75
Ground Beef (95-5) 6 OZ 278 10 0 0 44
Whole Egg 1 70 5 0 0 6
Olive Oil 1/2 TBSP 63 7 0 0 0
RF Feta 1 serving 50 3 1 0 5
Parmesan Cheese 10 g 50 3 0 0 4
Mac & Cheese 1 serving 380 14 45 4 10
Marinade 2 TBSP 30 0 6 0 0
Bread 1 slice 50 0.5 18 5 2.5
8/8/2014 Total 2958.5 77.5 290 32.75 279.25
Corperformance 2 scoops 260 3 6 2 50
Egg White Delight 1 serving 250 7 30 4 18
Core Power 1 serving 240 3.5 28 2 26
Hardees Turkey Burger 1 serving 460 17 47 4 31
Honey Mustard 1 serving 240 23 7 0 0
Side Salad 1 serving 120 7 7 2 7
Muscle Milk 1 serving 230 9 12 2 25
Jerky 1 serving 240 3 18 0 39
Clif Bar 1 serving 250 7 41 4 10
Carabbas House Salad 1 serving 278 25 9 5 6
Sirloin Bryan 1 serving 827 63 8 1 59
Carabbas Broccoli 1 serving 100 6 9 3 4
B&J Phish Food 1 serving 290 14 37 2 4
B&J Phish Food 1 serving 290 14 37 2 4
8/9/2014 Total 4075 201.5 296 33 283
 
GiantSlayer

GiantSlayer

VIP Member
Jan 27, 2013
2,405
725
Thank you for that. I see your higher calorie plans allow for some treats. I'm still amazed that a person your size can eat like this.
 
B

BleezyF

Member
Jul 18, 2014
30
6
Thank you for that. I see your higher calorie plans allow for some treats. I'm still amazed that a person your size can eat like this.

I love my treats - couldn't get by without them.
I am blessed with a crazy fast metabolism - which makes prep much easier, and bulking much more difficult - but i'll take what i can get!
 
SakuraIron

SakuraIron

TID Lady Member
Dec 6, 2013
173
32
omg I admire the amount you're able to eat to maintain

I maintain at only 1950 cals right now :( That's training 4x a week and no cardio. If I increased my activity a little, I'm sure I could eat more to maintain but that's what my coach has me do right now lol
 
Who is viewing this thread?

There are currently 0 members watching this topic

Top