
CFM
National Breast Implant Awareness Month Squeezer
- Mar 18, 2012
- 1,828
- 1,515
Testosterone Formulation | Dosing Regimen | (N) | Rate of Erythrocytosis (>50%) | Mean. T level (ng/dL) (converted units) | Reference |
---|
T enanthate and cypionate (short acting IM) | 100–200 mg IM qW | 57 | 66.7% | 306 ± 164 | 70 |
T undecanoate (extended release IM) | 1g q6 wks x3, then 1g q9 wks | 347 | 7% | 467 ± 32 | 78 |
Transdermal (Testim® gel, Androgel® 1.62%) | 50–100 mg T, one to two packets applied to the shoulder area daily (Testim® gel), 20.25–80.1 mg T, two to four pumps applied to the skin daily (Androgel®) | 47 | 12.8% | 300 ± 89 | 70 |
Oral testosterone undecanoate | N/A | 1343 | 0.003% (Hct>52%) | N/A | 77 |
Testosterone pellets | 75 mg crystalline T/pellet implanted with 10–14 pellets q 3–6 months | 74 | 35.1% | 268 ± 167 | 70 |
I for one find it hard to believe 66.7% vs 7% difference "rate" of Erythrocytosis between line 1 and line 2.
Last edited: